OUR BUY LIST
UPDATED JULY 2026
We are currently buying in cards of holofoil rarity and higher at the following rates:
- One Piece - up to 70%
- Pokemon - up to 70%
- Riftbound - up to 60%
- Gundam - up to 60%
- Digimon - up to 60% store credit or up to 50% cash
Any cards valued at $2 or lower market price will be subject to bulk pricing ($0.02-$0.50). We only buy English cards with the exception of Pokemon, for which we also accept Japanese cards.
BONUS BUY RATES
Due to increased demand, we’re offering higher-than-normal buy rates of up to 80% on the cards (and their respective alternate arts) listed below. Please note that these cards must be in near mint condition in order to be eligible for this increased rate.
***This list is subject to change at any time with or without warning.
ONE PIECE
STARTER DECKS
- ST23-001 | UTA | (SR)
- ST23-002 | SHANKS | (SR)
- ST30-012 | MONKEY.D.LUFFY | (SR)
[EB03] EXTRA BOOSTER: ONE PIECE HEROINES EDITION
- EB03-053 | NAMI | (SR)
- EB03-055 | NICO ROBIN | (SR)
[PRB02] PREMIUM BOOSTER VOL. 2
- PRB02-008 | MARCO | (SR)
[OP06] WINGS OF THE CAPTAIN
- OP06-104 | KIKUNOJO | (R)
- OP06-106 | KOUZUKI HIYORI | (SR)
[OP08] TWO LEGENDS
- OP08-036 | ELECTRICAL LUNA | (R)
- OP08-047 | JOZU | (R)
[OP10] ROYAL BLOOD
- OP10-045 | CAVENDISH | (R)
[OP12] LEGACY OF THE MASTER
- OP12-034 | PERONA | (SR)
- OP12-037 | DEMON AURA NINE SWORD STYLE ASURA BLADES DRAWN DEAD MAN'S GAME | (R)
- OP12-060 | BOEUF BURST | (R)
- OP12-063 | VINSMOKE REIJU | (SR)
[OP13] CARRYING ON HIS WILL
- OP13-016 | MONKEY D. GARP | (R)
- OP13-040 | I KNOW YOU'RE STRONG... SO I'LL GO ALL OUT FROM THE VERY START!!! | (R)
- OP13-042 | EDWARD.NEWGATE | (SR)
- OP13-076 | DIVINE DEPARTURE | (R)
- OP13-098 | NEVER EXISTED... IN THE FIRST PLACE... | (UC)
[OP14/EB04] THE AZURE SEA'S SEVEN
- OP14-111 | PERONA | (R)
- OP14-031 | NAMI | (SR)
- OP14-096 | GROUND DEATH | (R)
- OP14-099 | DISAPPOINTED? | (UC)
- OP14-104 | GECKO MORIA | (SR)
- OP14-110 | DR. HOGBACK | (R)
- OP14-112 | BOA HANCOCK | (SR)
- EB04-038 | ROSINANTE & LAW | (SR)
[OP15/EB04] ADVENTURE ON KAMI'S ISLAND
- OP15-032 | BROOK | (SR)
- OP15-053 | REBECCA | (SR)
- OP15-078 | MAMARAGAN | (SR)
- OP15-113 | RORONOA ZORO | (SR)
- OP15-118 | ENEL | (SEC)
- OP15-119 | MONKEY.D.LUFFY | (SEC)
- EB04-058 | BORSALINO | (SR)
[OP16] THE TIME OF BATTLE
- OP16-042 | PRISONER OF IMPEL DOWN | (R)
- OP16-056 | MR.3 (GALDINO) | (SR)
- OP16-065 | SAKAZUKI | (SR)
- OP16-119 | MARSHALL.D.TEACH | (SEC)
POKEMON
ANY SET
- ACADEMY AT NIGHT
- BOSS'S ORDERS [CORBEAU]
- BOSS'S ORDERS [GHETSIS]
- BUDDY-BUDDY POFFIN
- CRISPIN
- CYRANO
- HILDA
- LILLIE'S DETERMINATION
- N'S CASTLE
- NIGHT STRETCHER
- POKE PAD
RIFTBOUND
ORIGINS
- BRYNHIR THUNDERSONG | 026/298 | (RARE)
- FALLING STAR | 029/298 | (RARE)
- KAI'SA - SURVIVOR | 039/298 | (EPIC)
- ZHONYA'S HOURGLASS | 077/298 | (RARE)
- THOUSAND-TAILED WATCHER | 116/298 | (RARE)
- TIME WARP | 122/298 | (EPIC)
- UNCHECKED POWER | 123/298 | (EPIC)
- SABOTAGE | 156/298 | (RARE)
- SETT - BRAWLER | 164/298 | (EPIC)
- STACKED DECK | 183/298 | (UNCOMMON)
- MINDSPLITTER | 192/298 | (RARE)
- INVERT TIMELINES | 201/298 | (EPIC)
- SEAL OF DISCORD | 204/298 | (EPIC)
- SALVAGE | 224/298 | (UNCOMMON)
- FIORA - VICTORIOUS | 232/298 | (RARE)
- SEAL OF UNITY | 245/298 | (EPIC)
- ICATHIAN RAIN | 248/298 | (EPIC)
SPIRITFORGED
- IRELIA - FERVENT | 057/221 | (EPIC)
- DRAVEN - AUDACIOUS | 148/221 | (EPIC)
- EZREAL - PRODIGY | 149/221 | (EPIC)
- LAST RITES | 150/221 | (EPIC)
- SPINNING AXE | 186/221 | (EPIC)
- DEFIANT DANCE | 196/221 | (EPIC)
- RIPOSTE | 206/221 | (EPIC)